Bastrop High School Football Schedule/Results
|
Code | Date | Time | Team | Score | Team | Score |
9/25/2020 | 7:00 pm | Bryan Rudder | 49 | Bastrop | 7 | |
10/1/2020 | 7:00 pm | Bastrop | 38 | Austin Travis | 10 | |
D | 10/8/2020 | 7:00 pm | Rouse (Leander) | 50 | Bastrop | 17 |
D | 10/16/2020 | 7:00 pm | Leander Glenn | 30 | Bastrop | 6 |
D | 10/23/2020 | 7:00 pm | Brenham | 47 | Bastrop | 3 |
D | 10/30/2020 | 7:00 pm | Georgetown Eastview | 28 | Bastrop | 21 |
D | 11/6/2020 | 7:00 pm | Bastrop | 38 | Cedar Creek | 14 |
D | 11/13/2020 | 7:00 pm | Bastrop | 42 | Pflugerville Connally | 41 |
D | 11/20/2020 | 7:00 pm | Elgin | 37 | Bastrop | 17 |
Code Descriptions |
Bastrop High School Football Schedules/Results
2024 Football Season
2023 Football Season
2022 Football Season
2021 Football Season
2020 Football Season
2019 Football Season
2018 Football Season
2017 Football Season
2016 Football Season
2015 Football Season
View All Games
Bastrop High School Class Reunions
The Community |
Site Search | Meet Neil
Gurwitz | Community Calendar
Photo Tours |
Comments/Questions |
Mailing List | Links
| Home
Web hosting, design, and database development by
Eager Web Services, LLC
Copyright © 1999-2007 Bastrop Texas Network. All rights reserved.